
Property Attributes
- ID#3705849
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChambery
- Zip28226
- Style
- Price$ 1,980,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4422
- Lot Size8,756 SqFt
Data Source:
Canopy MLS
Property Description
Lot for custom Old World European-style luxury home to be built in desirable Chambery neighborhood. Enjoy the community pond and lovely walking trails throughout the community. Located within minutes to Southpark Mall, Philip's Place, Arboretum and Costwold, this is the ideal location for your custom dream home with Chelsea Building Group.
Elementary School | Middle School | High School |
---|---|---|
Sharon Elementary School | Carmel Middle School | Myers Park High School |
Price History | |
---|---|
2/5/2021 | Listed $995,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Dishwasher, Exhaust Hood, Gas Oven, Gas Range, Gas Water Heater, Microwave, Wall Oven |
---|---|
Assoc Fee Paid Per | Annually |
Builder Name | Chelsea Building Group |
Car Hoasubjectto | Required |
City | Charlotte |
Construction Materials | Hard Stucco, Stone |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Mecklenburg |
Elementary School | Sharon |
HOA | 665 |
Heating | ENERGY STAR Qualified Equipment, Zoned |
High School | Myers Park |
Interior Features | Pantry |
Middle/Junior High School | Carmel |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Dacavin |
Subdivision Name | Chambery |
Tax Assessed Value | 150000 |
Utilities | Gas |
Year Built | 2024 |
Interior Features
Above Grade Finished Area | 4422 |
---|---|
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Main Level |
SqFt Garage | 675 |
SqFt Main | 2095 |
SqFt Upper | 1600 |
Street Suffix | Drive |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 4422 |
---|---|
Building Area Total | 3695 |
Foundation Details | Crawl Space |
Lot Features | Level |
Lot Size Area | 0.201 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool