
Property Attributes
- ID#3800226
- TypePending
- CountyCHESTERFIELD
- CityPageland
- AreaChesterfield County
- Zip29728
- StyleCottage
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2210
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Canopy MLS
Property Description
Historic Charm. . . This gorgeous cottage home sits on a corner lot in the town of Pageland. Primary bedroom on the main level. 3 BR / 2 BA home. Enjoy your rocking chairs on the large front porch. Updated kitchen with pantry. Formal dining room with French doors to the living room. Detached garage, and additional shed for more storage. Showings start on October 29th.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
10/27/2021 | Listed $275,000 |
11/12/2021 | 10% - $249,900 |
3/22/2022 | 3% - $244,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Natural Gas |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
City | Pageland |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Chesterfield |
Days on Market | 243 |
Elementary School | Unspecified |
HLA Area | 2210 |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Interior Features | Pantry |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Mcgregor |
Structure Type | One and a Half Story |
Subdivision Name | none |
TaxAssessedValue | 90700 |
Year Built | 1920 |
Zoning Description | Res |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 2210 |
SqFt Main | 1650 |
SqFt Upper | 560 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2210 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Corner Lot |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Parking Space - 3 |
Porch | Covered, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool