
Property Attributes
- ID#3830652
- TypeSingle Family
- CountyROWAN
- CityEast Spencer
- AreaRowan County
- Zip28144
- StyleTraditional
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
EXP Realty LLC
Data Source:
Canopy MLS
Property Description
TO BE BUILT! Large Lots, New Construction in East Spencer, North Carolina. The proposed plan is to build new construction, single family homes in this area. Land is being cleared, New houses will be available in the June/July Time frame. Photos are representative of previous builds. The new houses will be similar but NOT EXACTLY like the photos above. The seller would prefer to use The Nixon Firm, PLLC as closing attorney
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
2/21/2022 | Listed $235,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Dryer Hookup, Exhaust Hood |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | None |
City | East Spencer |
Complex Name | None |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Rowan |
Days on Market | 112 |
Directions | Take exit 76 from I-85 N, Make left turn onto E Innes St. Make Right Turn onto N Long Street Follow N Long Street in East Spencer NC |
Elementary School | Unspecified |
HLA Area | 1238 |
Heating | Central |
High School | Unspecified |
Interior Features | Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Henderson |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 200000 |
Unit Number | 1 |
Year Built | 2022 |
Zoning Description | Res |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1238 |
SqFt Main | 1238 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1238 |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Level |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool