
Property Attributes
- ID#3832319
- TypeSingle Family
- CountyDAVIDSON
- CityDenton
- AreaDavidson County
- NeighborhoodThe Springs At High Rock
- Zip27239
- StyleTraditional
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3786
- Lot Size1.51 Acres
Listing Provided Courtesy Of:
Land and Lake Realty, LLC
Data Source:
Canopy MLS
Property Description
From the moment you step inside this beautiful custom-built home you are enveloped in comfort and class. Main level living features a living room with cathedral ceiling, floor to ceiling windows, gas fireplace and attached deck/balcony for outdoor entertaining. Main floor also includes a formal dining room, office, laundry, kitchen with pantry and beautiful wood cabinets, granite countertops, tile backsplash, stainless appliances and center island. Large primary bedroom suite has double tray ceiling, double closets, double vanities, a jetted tub and separate shower. 2nd and 3rd bedrooms are large with Jack and Jill bathroom. And if that isn't enough - the basement is ready made for entertaining! Media room with built-in surround sound; game room with wet bar includes wine chiller, icemaker and dishwasher; sitting room; sewing room; 2+ car garage with large storage room; and a screened in porch just waiting for a hot tub - already wired! This home is ready for your summer parties!
Elementary School | Middle School | High School |
---|---|---|
Denton Elementary School | South Davidson Middle School | South Davidson High School |
Price History | |
---|---|
2/23/2022 | Listed $640,000 |
General Features
Appliances | Ceiling Fan(s), Dishwasher, Electric Range, Gas Dryer Hookup, Induction Cooktop, Microwave, Propane Cooktop, Security System |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
City | Denton |
Community Features | Clubhouse, Gated, Hot Tub, Lake, Outdoor Pool, Picnic Area, Pond, RV/Boat Storage, Security, Sport Court, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick |
Construction Type | Site Built |
County | Davidson |
Days on Market | 111 |
Directions | I 85 to exit 91, go south on NC 8 to The Springs on right, Drive on Healing Springs drive. Turn left onto Pinnacle Trail. Let onto Sierra Trace. 2155 is 1st home on left. |
Elementary School | Denton |
Exterior Features | Underground Power Lines |
HLA Area | 3786 |
HOA Fee | 940 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump |
High School | South Davidson |
Interior Features | Attic Stairs Pulldown, Basement Shop, Built Ins, Cable Available, Cathedral Ceiling(s), Garage Shop, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Wet Bar |
Middle/Junior High School | South Davidson |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Subdivision |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Sierra Trace |
Structure Type | One Story Basement |
Subdivision Name | The Springs At High Rock |
TaxAssessedValue | 404910 |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/2155-Sierra-Trace-Rd-Denton-NC--HPI9584531 |
Water Body Name | High Rock Lake |
Year Built | 2002 |
Zoning Description | RA2 |
Interior Features
Below Grade Finished Area | 1222 |
---|---|
Fireplace Features | Gas Log, Living Room, Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Main Level |
Living Area | 3786 |
SqFt Main | 2564 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Propane |
Exterior Features
Building Area Total | 3786 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished, Block |
Lot Features | Hilly, Long Range View, Sloped, Wooded, Views, Water View |
Lot Size Area | 1.51 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Attached Garage, Basement, Garage - 2 Car, Side Load Garage |
Porch | Balcony, Covered, Front, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool