
Property Attributes
- ID#3844660
- TypeSingle Family
- CountySTANLY
- CityStanfield
- AreaStanly County
- Zip28163
- Style
- Price$ 725,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3172
- Lot Size9.5 Acres
Listing Provided Courtesy Of:
J Godwin Realty
Data Source:
Canopy MLS
Property Description
9.5 acres of country living with a beautiful house, in-ground pool, sunroom, 3 car detached garage. WHAT MORE CAN YOU ASK FOR. No HOA, Roofing replaced in 2019, HVAC replaced 3 years ago, updated kitchen with granite counter tops, double wall ovens, hardwood floors throughout, Sunroom over looking the pool. Part basement ready for your ideas, fenced back yard, barn and much much more. Make that appointment today to come see this beautiful place in the country but only minutes from shopping areas and only approx 15 miles from I-485 Thank you for your interest. Professional pictures and measurements coming. Sq footage is taken from GIS
Elementary School | Middle School | High School |
---|---|---|
Stanfield Elementary School | West Stanly Middle School | West Stanly High School |
Price History | |
---|---|
3/31/2022 | Listed $799,000 |
4/14/2022 | 2% - $785,000 |
6/8/2022 | 8% - $725,000 |
General Features
Appliances | Electric Cooktop, Double Oven, Plumbed For Ice Maker, Refrigerator, Wall Oven |
---|---|
Car Hoasubjectto | None |
City | Stanfield |
Community Features | None |
Construction Materials | Brick, Stone |
Construction Type | Site Built |
County | Stanly |
Days on Market | 75 |
Elementary School | Stanfield |
Exterior Features | Feed Barn, Fence, In Ground Pool |
HLA Area | 3172 |
Heating | Central, Heat Pump, Heat Pump |
High School | West Stanly |
Interior Features | Built Ins, Window Treatments |
Middle/Junior High School | West Stanly |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions |
Roof | Fiberglass |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Island Creek |
Structure Type | One Story Basement |
Subdivision Name | None |
TaxAssessedValue | 285190 |
Waterfront Features | None |
Year Built | 1960 |
Zoning Description | NBHD |
Interior Features
Below Grade Finished Area | 22 |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 4 |
Laundry Features | Main Level, Utility Room |
Living Area | 3172 |
SqFt Garage | 1080 |
SqFt Main | 3150 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 3172 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 9.5 |
Lot Features | Wooded |
Lot Size Area | 9.5 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Other Parking | Detached 3 car garage |
Parking Features | Garage - 3 Car |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool