
Property Attributes
- ID#3853564
- TypePending
- CountyROWAN
- CityRockwell
- AreaRowan County
- Zip28138
- StyleFarmhouse
- Price$ 890,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2963
- Lot Size10.38 Acres
Listing Provided Courtesy Of:
NorthGroup Real Estate, Inc.
Data Source:
Canopy MLS
Property Description
A Luxurious Property offering mountain living minutes from the city. Wake Up in your cozy cabin that offers private views of your large pond. Have coffee on your front porch swing. Work in your oversized 2 car garage and workshop then cool off in your in-ground pool. Stroll down to the barn/venue and gather blueberries to snack on in your gazebo over the pond. Relax in the 3bedroom & 3.5 bathroom house. The approximately 2900+ sqft home offers several areas to enjoy and gather. Listed as a Commercial Listing - MLS #3854935
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/28/2022 | Listed $890,000 |
General Features
Appliances | Ceiling Fan(s), Electric Cooktop, Dishwasher, Oven |
---|---|
Architectural Style | Farmhouse |
Car Hoasubjectto | None |
City | Rockwell |
Community Features | Pond |
Construction Materials | Log, Shingle Siding |
Construction Type | Site Built |
County | Rowan |
Days on Market | 29 |
Elementary School | Unspecified |
Exterior Features | Gazebo, Outdoor Fireplace, In Ground Pool, Workshop, Other |
HLA Area | 2963 |
Heating | Central |
High School | Unspecified |
Interior Features | Breakfast Bar, Garage Shop, Open Floorplan, Vaulted Ceiling |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Pending |
Street Name | Old Beatty Ford |
Structure Type | Two Story/Basement |
Subdivision Name | none |
TaxAssessedValue | 317328 |
Virtual Tour | https://vimeo.com/703506032 |
Waterfront Features | Other |
Year Built | 1992 |
Zoning Description | RA-3 |
Interior Features
Below Grade Finished Area | 953 |
---|---|
Fireplace Features | Den |
Fireplace Y/N | Yes |
Flooring | Concrete, Wood |
Full Baths | 4 |
Half Baths | 2 |
Laundry Features | Main Level |
Living Area | 2963 |
SqFt Garage | 1189 |
SqFt Main | 1258 |
SqFt Upper | 752 |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Building Area Total | 2963 |
---|---|
Foundation Details | Basement, Basement Fully Finished |
Lot Features | Orchard(s), Pond(s), Creek/Stream |
Lot Size Area | 10.38 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Other Parking | Parking Lot for Venue |
Parking Features | Detached, Garage - 4+ Car |
Porch | Back, Covered, Deck, Front, Patio, Side |
Road Responsibility | Other |
Road Surface Type | Dirt, Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool