
Property Attributes
- ID#3853948
- TypeContingent
- CountyCHESTERFIELD
- CityCheraw
- AreaChesterfield County
- NeighborhoodParkside
- Zip29520
- StyleRanch
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Erica Homes LLC
Data Source:
Canopy MLS
Property Description
Seeing is Believing!This home features a formal dining area, spacious kitchen with bay window and fireplace. The oversized laundry has a wash sink and lots of cabinets for storage. The master suite has a walk in closet,sitting area, full counter vanity along with a separate shower and bath. The family room which is trimmed in chair molding has glass doors that lead to the screened porch which also leads to the detached outdoor fully finished space. Don't forget the local amenities such as hunting, fishing and golfing which is minutes away. This entertainment palace won't last long!
Elementary School | Middle School | High School |
---|---|---|
Cheraw Intermediate Elementary School | Long Middle School | Cheraw High School |
Price History | |
---|---|
4/27/2022 | Listed $399,900 |
5/26/2022 | 16% - $339,900 |
General Features
Appliances | Ceiling Fan(s) |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Cheraw |
Community Features | Other |
Construction Materials | Brick |
Construction Type | Site Built |
County | Chesterfield |
Days on Market | 50 |
Directions | Head southeast on 2nd St toward Market St. Turn right at the 1st cross street onto Market St. Turn left onto US-1 S/US-52 S. Slight left onto US-52 S. Turn right onto Plum Thicket Rd. Plum Thicket Rd |
Elementary School | Cheraw Intermediate |
Exterior Features | Outbuilding(s), Shed(s), Workshop |
HLA Area | 2330 |
Heating | Central |
High School | Cheraw |
Interior Features | Other |
Middle/Junior High School | Long |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Peachtree |
Structure Type | One Story |
Subdivision Name | Parkside |
TaxAssessedValue | 219400 |
Virtual Tour | https://drive.google.com/file/d/15MZCPLGRp72lmCOYW73TJ2Fn0XPOGZHJ/view?usp=sharing |
Year Built | 1991 |
Zoning Description | R |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 2330 |
SqFt Main | 2330 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2330 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 1.27 |
Lot Size Area | 1.27 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool