
Property Attributes
- ID#3855237
- TypeSingle Family
- CountyGASTON
- CityDallas
- AreaGaston County
- Zip28034
- StyleBungalow
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams South Park
Data Source:
Canopy MLS
Property Description
Welcome Home! Calling all Investors! Wonderful property close to downtown Dallas is ready for the TLC to make a great rental opportunity or potential flip. Lovely little bungalow with tons of potential in rapidly growing Gaston County. Close to HWY 321 and I-85, but keeping that wonderful small town feel. Newer HVAC updates occurred. The HVAC is operational, but was disconnected and moved to the side of backyard by previous tenant. Only needs to be connected to duct work to have unit with very little time of use. Large Outbuilding in back is wired and ready to be a shop or great storage. Adjacent property, 302 N College is also listed at the same time. Would make a wonderful set of properties!
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | W.c. Friday Middle School | North Gaston High School |
Price History | |
---|---|
5/5/2022 | Listed $125,000 |
7/4/2022 | 5% - $119,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Range, Natural Gas |
---|---|
Architectural Style | Bungalow |
Car Hoasubjectto | None |
City | Dallas |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Gaston |
Days on Market | 59 |
Directions | From I-85, take Exit 20 New Hope Rd, turn right. follow in to Town on Dallas and turn right on N College St. Destination is on the right. |
Elementary School | Carr |
Elevation | 1000 |
Exterior Features | Fence |
HLA Area | 928 |
Heating | Window Unit(s) |
High School | North Gaston |
Interior Features | Cable Available |
Middle/Junior High School | W.C. Friday |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Fiberglass |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | College |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 52910 |
Year Built | 1900 |
Zoning Description | R1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Linoleum, Wood |
Full Baths | 1 |
Laundry Features | Main Level, Porch |
Living Area | 928 |
SqFt Main | 928 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 928 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway, Parking Space - 2 |
Porch | Back, Covered, Other |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool