
Property Attributes
- ID#3865908
- TypeSingle Family
- CountyCHEROKEE
- CityBlacksburg
- AreaCherokee County
- Zip29702
- Style
- Price$ 112,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms2
- Sqr Footage1768
- Lot Size0.78 Acres
Data Source:
Canopy MLS
Property Description
Built as a daycare but could easily be converted to a house. Currently has 2 large open rooms, kitchen, utility room and two half bath (NO SHOWER or TUB) only has a toilet and sink. Back yard is fenced.
Elementary School | Middle School | High School |
---|---|---|
Blacksburg Elementary School | Blacksburg Middle School | Blacksburg High School |
Price History | |
---|---|
5/29/2022 | Listed $112,000 |
General Features
Appliances | Security System |
---|---|
Car Hoasubjectto | None |
City | Blacksburg |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Cherokee |
Days on Market | 16 |
Elementary School | Blacksburg |
HLA Area | 1768 |
Heating | Central, Natural Gas |
High School | Blacksburg |
Middle/Junior High School | Blacksburg |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other - See Media/Remarks |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Clairborne |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 136900 |
Year Built | 1991 |
Zoning Description | R12 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Tile |
Half Baths | 2 |
Laundry Features | None |
SqFt Main | 1768 |
Street Suffix | Street |
Total Baths | 2 |
Water Heater | Electric |
Exterior Features
Living Area | 1768 |
---|---|
Building Area Total | 1768 |
Foundation Details | Crawl Space |
Lot Size Area | 0.78 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool