
Property Attributes
- ID#3868834
- TypeSingle Family
- CountyCLEVELAND
- CityCasar
- AreaCleveland County
- Zip28020
- StyleTraditional
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2100
- Lot Size2 Acres
Data Source:
Canopy MLS
Property Description
* 2000 Square Feet of CLEAN heated living space with 2 Acres to be surveyed from existing 11.152 Acres ( More land available if Buyer wants) located Main Street Casar, North Carolina directly across from Casar Fire Department and beside of Patterson's Grocery Store. Built 1957 3 Bedrooms, 1 Bath older home with Large Rooms. Includes 3 Outbuildings, Older Barn in need of repair. Includes wired 612 Sq. Ft. Concrete Block Building (formerly used as a Laundry Mat - May be brought back to life as a Laundry Mat, OR can be used now as Nice Storage Building OR Office). House had new shingles installed 2 Years ago, AND also new Gas Heat system. * New Electric Hot Water Heater May of 2022 ( See photos).
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
6/4/2022 | Listed $249,900 |
6/16/2022 | 5% - $239,900 |
7/13/2022 | 5% - $229,900 |
8/4/2022 | 5% - $219,900 |
General Features
Accessibility | Two or More Access Exits, Hall Width 36 Inches or More |
---|---|
Appliances | Electric Range, Freezer, Refrigerator |
Architectural Style | Traditional |
Builder Name | UNK |
Car Hoasubjectto | None |
City | Casar |
Community Features | Other |
Construction Materials | Aluminum Siding, Wood Siding |
Construction Type | Site Built |
County | Cleveland |
Days on Market | 61 |
Directions | * CORRECT GPS ADDRESS IS: 5752 Casar Road, Casar, North Carolina 28020 |
Elementary School | Unspecified |
Elevation | 1000 |
Exterior Features | Shed(s), Workshop |
Green Building Verification Type | None |
HLA Area | 2100 |
Heating | Gas Hot Air Furnace, Oil, Wall Unit(s) |
High School | Unspecified |
Interior Features | Attic Other, Attic Stairs Fixed |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Use |
Roof | Fiberglass, Wood |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | CASAR |
Structure Type | One Story |
Subdivision Name | NONE |
TaxAssessedValue | 90065 |
Waterfront Features | None |
Year Built | 1957 |
Zoning Description | CASAR |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Laundry Features | Main Level |
SqFt Main | 2100 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2100 |
---|---|
Building Area Total | 2100 |
Doors Windows | Storm Door(s), Storm Window(s) |
Foundation Details | Crawl Space |
Lot Dimensions | 165 x 330 |
Lot Features | Level, Paved |
Lot Size Area | 2 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Model | Traditional |
Other Parking | 2 Acres - Plenty of parking |
Parking Features | Carport - 2 Car |
Porch | Back, Covered, Front, Porch-Wrap Around |
Road Responsibility | Public Maintained Road |
Road Surface Type | Dirt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool