
Property Attributes
- ID#3919516
- TypeSingle Family
- CountyCABARRUS
- CityHarrisburg
- AreaCabarrus County
- NeighborhoodAddison Park
- Zip28075
- StyleTransitional
- Price$ 499,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size7,100 SqFt
Data Source:
Canopy MLS
Property Description
The Crestwood may be small in size but it lives large. This home is cozy and full of potential with just the right amount of space. The open floor plan creates a natural flow for entertaining. The primary suite is situated at the rear of the house while the guestroom is at the front, creating space and privacy for both rooms.
Elementary School | Middle School | High School |
---|---|---|
Harrisburg Elementary School | Hickory Ridge Middle School | Hickory Ridge High School |
Price History | |
---|---|
11/1/2022 | Listed $509,800 |
8/17/2023 | 2% - $499,800 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Light Fixtures, Gas Cooktop, Plumbed For Ice Maker, Tankless Water Heater |
Architectural Style | Transitional |
Builder Name | Niblock Homes |
Car Hoasubjectto | Required |
City | Harrisburg |
Community Features | Sidewalks |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
Cooling | Ceiling Fan(s) |
County | Cabarrus |
Directions | From Charlotte: I-77 N to I-85 N, to exit 48; merge on to I-485 inner loop. Take exit 36 for Rocky River Rd. then follow Hickory Ridge Rd., turn right. Addison Park entrance is on your right. |
Elementary School | Harrisburg |
Exterior Features | Lawn Maintenance |
Heating | Forced Air, Natural Gas |
High School | Hickory Ridge |
Interior Features | Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Middle/Junior High School | Hickory Ridge |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Spring Forest |
Subdivision Name | Addison Park |
Unit Number | 11 |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 1792 |
---|---|
Bedroom | 2 |
Fireplace Features | Gas Log, Great Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Laundry Features | Electric Dryer Hookup, Main Level |
SqFt Garage | 415 |
SqFt Main | 1792 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1792 |
---|---|
Building Area Total | 1792 |
Foundation Details | Slab |
Lot Features | Level |
Lot Size Area | 0.163 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Garage |
Road Responsibility | Publicly Maintained Road |
Road Surface Type | Concrete |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool