
Property Attributes
- ID#4011572
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodEvermay
- Zip28277
- StyleMediterranean
- Price$ 4,995,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage11590
- Lot Size5 Acres
Data Source:
Canopy MLS
Property Description
Wonderful opportunity to own a 5 acres estate in the gated community of Evermay. This impressive home has such a grandeur about it and the architectural details and design are evident as soon as you enter the property. Hidden balconies, exquisite ironwork, marble flooring, arched ceilings and a spectacular 1,400 sq. ft loggia which is lovely for entertaining. A hidden court yard, Mosaic tile inlay by the pool and a well equipped outdoor kitchen/bar area. The main level offers formal rooms, custom bar, a large chef's kitchen which opens to the family room. The primary suite is amazing offering a fireplace and large sitting area . There are four additional bedrooms w/ private baths, bonus & exercise room on second level. Circular drive, 4 car garage and an elevator that goes to all three floors. This home is immaculate and a pleasure to show.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Community House Middle School | Unspecified High School |
Price History | |
---|---|
3/17/2023 | Listed $5,295,000 |
5/17/2023 | 6% - $4,995,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Cooktop, Gas Range, Gas Water Heater, Oven, Plumbed For Ice Maker, Refrigerator, Wine Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assoc Fee Paid Per | Annually |
Association Name | Ed Rand |
Builder Name | Jas-Am |
Car Hoasubjectto | Required |
City | Charlotte |
Community Features | Gated |
Construction Materials | Hard Stucco, Stone |
Construction Type | Site Built |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Mecklenburg |
Directions | Park Road to Johnston Road, left on Marvin Road then right into Evermay. Evermay is the last right hand turn before the intersection of Ardrey Kell Road. |
Elementary School | Unspecified |
Exterior Features | Hot Tub, In-Ground Irrigation, Outdoor Kitchen, Outdoor Shower, In Ground Pool |
HOA | 2000 |
Heating | Zoned |
High School | Unspecified |
Interior Features | Attic Stairs Fixed, Attic Walk In, Built-in Features, Cable Prewire, Elevator, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Middle/Junior High School | Community House |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Tile |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Marvin |
Subdivision Name | Evermay |
Tax Assessed Value | 3167600 |
Utilities | Cable Available, Gas, Wired Internet Available |
Virtual Tour | https://hdphotohub.com/x526605 |
Virtual Tour | https://hdphotohub.com/x526605 |
Year Built | 2003 |
Interior Features
Above Grade Finished Area | 11590 |
---|---|
Bedroom | 1 |
Fireplace Features | Gas Log, Keeping Room, Outside, Primary Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Tile |
Full Baths | 7 |
Half Baths | 2 |
Laundry Features | Main Level |
SqFt Garage | 1348 |
SqFt Main | 5780 |
SqFt Upper | 5456 |
Street Suffix | Road |
Total Baths | 9 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 11590 |
---|---|
Foundation Details | Crawl Space |
Lot Features | Level, Open Lot, Private, Wooded, Wooded |
Lot Size Area | 5 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
Road Responsibility | Private Maintained Road |
Road Surface Type | Cobblestone, Concrete, Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool